| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Eagle River "Wolves" - 119.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Borrego, Jacob | 9 | 3- 1 | 3rd Place |
| 112 | Toth, Brandon | 9 | 3- 2 | 4th Place |
| 112 | Langley, Ben | 9 | 0- 2 | |
| 119 | Martin, John | 11 | 1- 2 | |
| 130 | King, Mac | 9 | 0- 2 | |
| 140 | Reddick, Albert | 10 | 4- 0 | 1st Place |
| 145 | Reddick, Anthony | 9 | 3- 1 | 2nd Place |
| 152 | Flowers, Justin | 11 | 3- 2 | 4th Place |
| 152 | Wright, Zack | 10 | 1- 2 | |
| 152 | Loscuito, Joe | 9 | 0- 2 | |
| 160 | Gorski, Dana | 11 | 3- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|