| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Wasilla "Warriors" - 198.50 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | O'malley, Jahyro | 9 | 3- 0 | 1st Place |
| 103 | Downard, Cody | 9 | 2- 1 | 2nd Place |
| 103 | Miles, Adia | 9 | 0- 2 | |
| 103 | Haley, John | 1- 2 | ||
| 135 | Chafin, Pat | 10 | 3- 0 | 1st Place |
| 135 | Swanson, Ted | 12 | 0- 2 | |
| 135 | Carney, Robin | 10 | 4- 1 | 3rd Place |
| 140 | Milstead, Chris | 11 | 3- 2 | |
| 140 | Trimble, Katie | 0- 2 | ||
| 140 | Wagle, Abram | 0- 2 | ||
| 152 | Branham, Cole | 10 | 1- 2 | |
| 152 | Diaz, Adam | 9 | 2- 2 | |
| 152 | Kizer, Joseph | 0- 2 | ||
| 160 | White, Jeremy | 9 | 4- 1 | 3rd Place |
| 160 | Coleman, Broady | 9 | 0- 0 | |
| 160 | Higgins, Collin | 11 | 4- 0 | 1st Place |
| 285 | Johnson, Jake | 11 | 3- 0 | 1st Place |
| 285 | Pevan, Kaulen | 10 | 2- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|