| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| South "Wolverines" - 104.50 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Messing, Paxson | 9 | 2- 2 | 4th Place |
| 112 | Musick, Cory | 9 | 1- 2 | |
| 112 | Hyun, Min Ho | 12 | 0- 2 | |
| 125 | Gagnon, Jeremy | 9 | 1- 2 | |
| 130 | Andersen, Draesen | 9 | 1- 2 | |
| 130 | Markson, Brandon | 9 | 2- 2 | |
| 130 | Dennehey, John | 9 | 0- 2 | |
| 135 | Macdowell, Camden | 9 | 3- 2 | 4th Place |
| 135 | Mallipudi, Andres | 12 | 1- 2 | |
| 145 | Ashley, Justin | 0- 2 | ||
| 160 | Benson, John-Michel | 9 | 0- 2 | |
| 160 | Powell, Derek | 11 | 2- 1 | |
| 171 | Denman, Austin | 3- 2 | ||
| 171 | Williamson, Lige | 11 | 3- 1 | 3rd Place |
| 171 | Morehouse, Ross | 10 | 1- 2 | |
| 189 | Burgess, Alton | 12 | 1- 2 | |
| 189 | Nardelli, Paco | 12 | 0- 2 | |
| 189 | Tucker, Jarett | 9 | 1- 2 | |
| 215 | Archuleta, Alex | 12 | 3- 2 | 4th Place |
| 215 | Schierhorn, Chris | 12 | 1- 2 | |
| 285 | Denman, Tyler | 10 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|