| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| West Valley "WolfPack" - 45.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Wyatt, Reed Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | O'malley, Jahyro | Wasilla "Warriors" | Fall 1:46 |
| Lost | Haley, John | Wasilla "Warriors" | Fall :59 |
| 119 Gilleseie, Lachl Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Schneck, Caleb | East "Thunderbirds" | Fall 2:33 |
| Lost | Hoch, Andrew | Lathrop "Malemutes" | Fall 3:53 |
| Won | Ivanhoff, Alvin | Bristol Bay "Angels " | Fall :19 |
| Lost | Nelson, Jacob | Dillingham "Wolverines" | Fall 1:43 |
| 119 Cox, Julia Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tilling, Christopher | East "Thunderbirds" | M-Dec 21-8 |
| Lost | Nelson, Jacob | Dillingham "Wolverines" | Fall 3:49 |
| 125 Hamilton, Nick Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Peru, Alex | West "Eagles" | M-Dec 13-1 |
| Lost | Smith, Dominick | North Pole "Patriots" | Fall 1:11 |
| Won | Gagnon, Jeremy | South "Wolverines" | Fall 2:12 |
| Lost | Tacke, Bucky | Palmer "Moose" | Fall 2:28 |
| 130 Lee, Brandon Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | TIlling, Alexander | East "Thunderbirds" | Fall :26 |
| Won | Zamora, Zak | Colony "Knights" | Fall :50 |
| Lost | Such, Nathan | Colony "Knights" | Dec 13-6 |
| Won | Wolfe, Nate | Colony "Knights" | Fall 1:48 |
| Won | Osborn, Taylor | Lathrop "Malemutes" | Fall 1:11 |
| 140 Bullard, Jerard Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Reddick, Albert | Eagle River "Wolves" | Fall 3:17 |
| Lost | Milstead, Chris | Wasilla "Warriors" | Fall 4:46 |
| 160 Goodwin, Matt Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mayo, J.D. | Colony "Knights" | Fall 3:08 |
| Won | Coleman, Broady | Wasilla "Warriors" | Frft |
| Lost | White, Jeremy | Wasilla "Warriors" | Fall 2:28 |
| 160 Melagari, Bryce Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Gingras, Richard | East "Thunderbirds" | Fall 1:27 |
| Lost | Gorski, Dana | Eagle River "Wolves" | Fall :52 |
| Won | Gonzales, Alex | West "Eagles" | Fall 2:38 |
| Lost | White, Jeremy | Wasilla "Warriors" | Fall 2:13 |
| 215 Edwards, Rakeen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Noblett, Anthony | Dimond "Lynx" | Fall 2:13 |
| Lost | Benton, Jared | Palmer "Moose" | Fall 1:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|