| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Glennallen "Panthers" - 34.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Nvipok, Kenny Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dawson, Zach | Dimond "Lynx" | Fall :57 |
| Lost | Gagnon, Jeremy | South "Wolverines" | Fall :50 |
| 140 Brockman, Nick Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Morris, Brady | Colony "Knights" | Fall 3:13 |
| Won | Bartal, Aaron | Service "Cougars" | Fall 3:00 |
| Won | Smeaton, Chuck | Dillingham "Wolverines" | DQ 4-2 |
| Lost | Reddick, Albert | Eagle River "Wolves" | Fall 4:42 |
| 189 Rastopsoff, LT Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Nardelli, Paco | South "Wolverines" | Fall 1:52 |
| Lost | Lemay, Keith | North Pole "Patriots" | Fall 1:27 |
| Won | Volin, Kayla | Palmer "Moose" | Fall 3:46 |
| Lost | Allen, Adam | North Pole "Patriots" | Fall 1:33 |
| 215 Fihav, Samsoni Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hernandez, Brenden | East "Thunderbirds" | Fall :38 |
| Lost | Dye, Jimmy | Glennallen "Panthers" | Fall :22 |
| 215 Dye, Jimmy Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Archuleta, Alex | South "Wolverines" | Fall :16 |
| Won | Fihav, Samsoni | Glennallen "Panthers" | Fall :22 |
| Lost | Benton, Jared | Palmer "Moose" | Fall 1:44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|