| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Hutchison "Hawks" - 33.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Keep-Barnes, Ely Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Downard, Cody | Wasilla "Warriors" | Fall 1:25 |
| Won | Miles, Adia | Wasilla "Warriors" | Fall :26 |
| Won | Knight, Tim | Wasilla Lake "Rams" | Fall :41 |
| Won | Messing, Paxson | South "Wolverines" | Dec 9-3 |
| 119 Heath, Steevie Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Trusdell, Brittany | North Pole "Patriots" | M-Dec 12-2 |
| Won | Randahwa, Navi | Service "Cougars" | Dec 7-2 |
| Lost | Smith, Jesse | Palmer "Moose" | Fall 3:42 |
| 160 Tompkins, Taylor Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Higgins, Collin | Wasilla "Warriors" | Fall 1:29 |
| Won | Mayo, J.D. | Colony "Knights" | Fall 2:29 |
| Won | Powell, Derek | South "Wolverines" | Frft |
| Lost | Gorski, Dana | Eagle River "Wolves" | Fall 3:19 |
| 171 Wright, Vaughn Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Parsley, Leo | Dimond "Lynx" | Fall :50 |
| Lost | Denman, Austin | South "Wolverines" | Fall :33 |
| 189 Upton, Corey Record: 2- 2 |
| Result | Opponent | School | How |
| Won | David, Julian | West "Eagles" | Fall 1:36 |
| Lost | Beltz, Jeramy | East "Thunderbirds" | T-Fall 5:55 |
| Won | Hasbrouck, Tim | Hutchison "Hawks" | Dec 13-10 |
| Lost | Clark, Thomas | Dillingham "Wolverines" | Fall :50 |
| 189 Hasbrouck, Tim Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Lemay, Keith | North Pole "Patriots" | Fall 5:39 |
| Won | Tucker, Jarett | South "Wolverines" | Dec 8-3 |
| Lost | Upton, Corey | Hutchison "Hawks" | Dec 13-10 |
| 215 Jackson, Jaremy Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Archuleta, Alex | South "Wolverines" | Fall :45 |
| Won | Shaubach, Soseph | Houston "Hawks" | Def |
| Lost | Schierhorn, Chris | South "Wolverines" | Fall :59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|