| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Service "Cougars" - 141.50 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Bray, Daniel Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Clinton, Omar | East "Thunderbirds" | DQ 3:06 |
| Won | Musick, Cory | South "Wolverines" | T-Fall 4:47 |
| Lost | Sloan, Codi | Service "Cougars" | Fall 1:47 |
| 112 Sloan, Codi Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Toth, Brandon | Eagle River "Wolves" | Fall 5:23 |
| Won | Borrego, Jacob | Eagle River "Wolves" | Dec 4-1 |
| Won | Bray, Daniel | Service "Cougars" | Fall 1:47 |
| 112 Hall, Cody Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Hyun, Min Ho | South "Wolverines" | Fall 2:56 |
| Lost | Musick, Cory | South "Wolverines" | Fall 3:39 |
| Lost | Clinton, Omar | East "Thunderbirds" | Fall 2:13 |
| 119 Hall, Ryan Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Randahwa, Navi | Service "Cougars" | Fall 1:12 |
| Lost | Chandler, David | North Pole "Patriots" | Fall :22 |
| Lost | Nelson, Jacob | Dillingham "Wolverines" | Fall 1:21 |
| 119 McCall, Marvin Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Hoch, Andrew | Lathrop "Malemutes" | Fall 5:02 |
| Won | Schneck, Caleb | East "Thunderbirds" | Fall :21 |
| Won | Martin, John | Eagle River "Wolves" | Fall 1:15 |
| Lost | Tilling, Christopher | East "Thunderbirds" | Fall 3:44 |
| 119 Randahwa, Navi Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hall, Ryan | Service "Cougars" | Fall 1:12 |
| Lost | Heath, Steevie | Hutchison "Hawks" | Dec 7-2 |
| 125 Hurtado, Jose Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tacke, Bucky | Palmer "Moose" | Fall 4:48 |
| Lost | Gregeory, Kyle | Dillingham "Wolverines" | Fall :46 |
| 130 Banning, Ken Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cucci, Dale | Colony "Knights" | Fall :44 |
| Won | Andersen, Draesen | South "Wolverines" | Fall 2:44 |
| Won | Osborn, Taylor | Lathrop "Malemutes" | M-Dec 12-3 |
| Won | Such, Nathan | Colony "Knights" | M-Dec 20-10 |
| 140 Bartal, Aaron Record: 1- 1 |
| Result | Opponent | School | How |
| Lost | Brockman, Nick | Glennallen "Panthers" | Fall 3:00 |
| Won | Fairchild, Jimmy | Lathrop "Malemutes" | Fall 1:59 |
| Lost | Milstead, Chris | Wasilla "Warriors" | Frft |
| 140 Martens, Forrest Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Milstead, Chris | Wasilla "Warriors" | Dec 13-7 |
| Won | Wagle, Abram | Wasilla "Warriors" | Fall 3:51 |
| Won | Nelson, Chanice | Dillingham "Wolverines" | Fall :55 |
| Won | Morris, Brady | Colony "Knights" | Dec 6-2 |
| Won | Smeaton, Chuck | Dillingham "Wolverines" | Frft |
| Lost | Hein, Jared | North Pole "Patriots" | Fall :48 |
| 145 Dym, Jacob Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Pico, Louis | West "Eagles" | Fall 1:32 |
| Lost | Gibson, Cody | West "Eagles" | Fall 2:34 |
| 145 Stepp, Daniel Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Reddick, Anthony | Eagle River "Wolves" | Fall 3:25 |
| Won | Mallory, Tyler | Dimond "Lynx" | Fall 4:14 |
| Won | Alban, Miguel | West "Eagles" | Fall 3:09 |
| Won | Pico, Louis | West "Eagles" | Fall 5:02 |
| 160 O'Hara, Brendan Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Coleman, Broady | Wasilla "Warriors" | Frft |
| Won | Mayo, J.D. | Colony "Knights" | Fall 2:57 |
| Won | Barrie, Mark | North Pole "Patriots" | Fall 1:44 |
| Lost | Higgins, Collin | Wasilla "Warriors" | Fall 2:52 |
| 171 Hill, Marshall Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Larson, Ryan | Dillingham "Wolverines" | Fall 1:24 |
| Lost | Wentz, Mason | Lathrop "Malemutes" | Fall 2:52 |
| 189 Obay, Donovan Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Clark, Thomas | Dillingham "Wolverines" | Fall 1:01 |
| Lost | Allen, Adam | North Pole "Patriots" | Fall :58 |
| 189 Samson, Joshua Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | David, Julian | West "Eagles" | Fall 1:45 |
| Lost | Torrey, Chris | East "Thunderbirds" | Dec :28 |
| 285 Kim, Andrew Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Johnson, Jake | Wasilla "Warriors" | Fall 1:32 |
| Lost | Francous, Craig | Houston "Hawks" | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|