| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| West "Eagles" - 69.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Peru, Alex Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hamilton, Nick | West Valley "WolfPack" | M-Dec 13-1 |
| Lost | Reagin, Richie | Lathrop "Malemutes" | Fall 3:29 |
| 135 Yantzie, Nick Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Logsdon, Jared | Palmer "Moose" | Fall 2:50 |
| Lost | Hammill, Steve | West "Eagles" | Fall 2:39 |
| 135 Hammill, Steve Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Swanson, Ted | Wasilla "Warriors" | Fall 1:55 |
| Lost | Carney, Robin | Wasilla "Warriors" | Fall 3:44 |
| Won | Yantzie, Nick | West "Eagles" | Fall 2:39 |
| Lost | Macdowell, Camden | South "Wolverines" | Fall 2:20 |
| 145 Alban, Miguel Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Gibson, Cody | West "Eagles" | Fall 3:53 |
| Lost | Swanson, Larry | Lathrop "Malemutes" | Fall 1:25 |
| Lost | Stepp, Daniel | Service "Cougars" | Fall 3:09 |
| 145 Gibson, Cody Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ashley, Justin | South "Wolverines" | Dec 16-10 |
| Lost | Alban, Miguel | West "Eagles" | Fall 3:53 |
| Won | Dym, Jacob | Service "Cougars" | Fall 2:34 |
| Lost | Craig, Joshua | West "Eagles" | Fall 4:28 |
| 145 Craig, Joshua Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Swanson, Larry | Lathrop "Malemutes" | T-Fall 6:00 |
| Won | Loggin, Elliot | Colony "Knights" | Dec 10-4 |
| Won | Gibson, Cody | West "Eagles" | Fall 4:28 |
| Lost | Pico, Louis | West "Eagles" | Fall 5:26 |
| 145 Pico, Louis Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Dym, Jacob | Service "Cougars" | Fall 1:32 |
| Won | Mallory, Tyler | Dimond "Lynx" | Fall 5:00 |
| Lost | Reddick, Anthony | Eagle River "Wolves" | Fall 2:25 |
| Won | Craig, Joshua | West "Eagles" | Fall 5:26 |
| Lost | Stepp, Daniel | Service "Cougars" | Fall 5:02 |
| 152 Taylor, Johnatha Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Palmer, Ryan | Wasilla Lake "Rams" | Fall :33 |
| Won | Albright, Felix | Colony "Knights" | Fall 3:18 |
| Won | Brawd, Nick | Houston "Hawks" | Fall 5:44 |
| Lost | Fujimoto, Joe | Colony "Knights" | Dec 13-12 |
| 160 Gonzales, Alex Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Barrie, Mark | North Pole "Patriots" | Fall :38 |
| Lost | Melagari, Bryce | West Valley "WolfPack" | Fall 2:38 |
| 189 David, Julian Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Samson, Joshua | Service "Cougars" | Fall 1:45 |
| Lost | Upton, Corey | Hutchison "Hawks" | Fall 1:36 |
| Won | Mascak, Andre | Palmer "Moose" | Dec 11-4 |
| Lost | Volin, Kayla | Palmer "Moose" | Fall 2:00 |
| 189 Reuton, Johnny Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Burgess, Alton | South "Wolverines" | Fall :38 |
| Lost | Torrey, Chris | East "Thunderbirds" | Fall :49 |
| 285 Flaherty, Benjam Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Pevan, Kaulen | Wasilla "Warriors" | Fall :44 |
| Won | Denman, Tyler | South "Wolverines" | Def |
| Lost | Peters, Will | Palmer "Moose" | Fall 1:24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|