| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Eagle River "Wolves" - 119.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Borrego, Jacob Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Larson, Kaylee | Lathrop "Malemutes" | Fall 1:37 |
| Lost | Sloan, Codi | Service "Cougars" | Dec 4-1 |
| Won | Clinton, Omar | East "Thunderbirds" | Fall :54 |
| Won | Toth, Brandon | Eagle River "Wolves" | Fall 1:58 |
| 112 Toth, Brandon Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Sloan, Codi | Service "Cougars" | Fall 5:23 |
| Won | Hyun, Min Ho | South "Wolverines" | Fall :40 |
| Won | Larson, Kaylee | Lathrop "Malemutes" | Dec 8-5 |
| Won | Musick, Cory | South "Wolverines" | Fall 1:50 |
| Lost | Borrego, Jacob | Eagle River "Wolves" | Fall 1:58 |
| 112 Langley, Ben Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Larson, Kaylee | Lathrop "Malemutes" | Fall 3:35 |
| Lost | Clinton, Omar | East "Thunderbirds" | Fall 3:46 |
| 119 Martin, John Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Trusdell, Brittany | North Pole "Patriots" | Fall :36 |
| Lost | Dodd, Evan | Colony "Knights" | Fall 3:04 |
| Lost | McCall, Marvin | Service "Cougars" | Fall 1:15 |
| 130 King, Mac Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Osborn, Taylor | Lathrop "Malemutes" | Fall 2:47 |
| Lost | Markson, Brandon | South "Wolverines" | Fall :53 |
| 140 Reddick, Albert Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Bullard, Jerard | West Valley "WolfPack" | Fall 3:17 |
| Won | Nelson, Chanice | Dillingham "Wolverines" | Fall :15 |
| Won | Hein, Jared | North Pole "Patriots" | T-Fall 5:40 / 20 |
| Won | Brockman, Nick | Glennallen "Panthers" | Fall 4:42 |
| 145 Reddick, Anthony Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Loggin, Elliot | Colony "Knights" | T-Fall 6:00 |
| Won | Stepp, Daniel | Service "Cougars" | Fall 3:25 |
| Won | Pico, Louis | West "Eagles" | Fall 2:25 |
| Lost | Swanson, Larry | Lathrop "Malemutes" | Dec 19-12 |
| 152 Flowers, Justin Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Lee, Tsakong | Palmer "Moose" | Fall 1:14 |
| Won | Diaz, Adam | Wasilla "Warriors" | Fall 1:25 |
| Lost | Fujimoto, Joe | Colony "Knights" | Fall 2:34 |
| Won | Male, Cole | Colony "Knights" | Fall 1:51 |
| Lost | Wilson, Spencer | Colony "Knights" | Dec 9-2 |
| 152 Wright, Zack Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Kizer, Joseph | Wasilla "Warriors" | Fall 1:12 |
| Lost | Brawd, Nick | Houston "Hawks" | Fall 1:21 |
| Lost | Woodruff, Cory | Wasilla Lake "Rams" | Fall 3:53 |
| 152 Loscuito, Joe Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Diaz, Adam | Wasilla "Warriors" | Fall 3:14 |
| Lost | Male, Cole | Colony "Knights" | Fall 2:02 |
| 160 Gorski, Dana Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Powell, Derek | South "Wolverines" | M-Dec 13-3 |
| Won | Melagari, Bryce | West Valley "WolfPack" | Fall :52 |
| Lost | Higgins, Collin | Wasilla "Warriors" | Fall 5:44 |
| Won | Tompkins, Taylor | Hutchison "Hawks" | Fall 3:19 |
| Lost | White, Jeremy | Wasilla "Warriors" | Fall 1:58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|