| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Dimond "Lynx" - 78.00 Points Adj: -1.00 | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Dawson, Zach Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nvipok, Kenny | Glennallen "Panthers" | Fall :57 |
| Won | Reagin, Richie | Lathrop "Malemutes" | Fall 5:36 |
| Won | Betts, Kyle | North Pole "Patriots" | Dec 10-3 |
| Lost | Smith, Dominick | North Pole "Patriots" | Dec 9-5 |
| 135 Hull, Cameron Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Babado, Jessica | Houston "Hawks" | Fall 2:55 |
| Lost | Shannon,Rachael | Houston "Hawks" | Fall 3:20 |
| Lost | Boring, Josh | Colony "Knights" | Fall :16 |
| 145 Mallory, Tyler Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Pico, Louis | West "Eagles" | Fall 5:00 |
| Won | Ashley, Justin | South "Wolverines" | Fall 3:59 |
| Lost | Stepp, Daniel | Service "Cougars" | Fall 4:14 |
| 171 Parsley, Leo Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Wright, Vaughn | Hutchison "Hawks" | Fall :50 |
| Won | Morehouse, Ross | South "Wolverines" | Fall 3:44 |
| Won | Williamson, Lige | South "Wolverines" | Fall 2:44 |
| Won | Hulsing, Jerry | Dillingham "Wolverines" | Fall 1:17 |
| 215 Noblett, Anthony Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Edwards, Rakeen | West Valley "WolfPack" | Fall 2:13 |
| Won | Schierhorn, Chris | South "Wolverines" | Fall 5:56 |
| Won | Archuleta, Alex | South "Wolverines" | Dec 6-2 |
| Won | Paul, Gary | Dillingham "Wolverines" | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|