| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Lathrop "Malemutes" - 91.50 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Larson, Kaylee Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Langley, Ben | Eagle River "Wolves" | Fall 3:35 |
| Lost | Borrego, Jacob | Eagle River "Wolves" | Fall 1:37 |
| Lost | Toth, Brandon | Eagle River "Wolves" | Dec 8-5 |
| 119 Hoch, Andrew Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | McCall, Marvin | Service "Cougars" | Fall 5:02 |
| Won | Gilleseie, Lachlan | West Valley "WolfPack" | Fall 3:53 |
| Won | Chandler, David | North Pole "Patriots" | Fall 5:28 |
| Lost | Amore, Paul | Wasilla Lake "Rams" | Fall 3:31 |
| 125 Reagin, Richie Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Gagnon, Jeremy | South "Wolverines" | M-Dec 16-4 |
| Lost | Dawson, Zach | Dimond "Lynx" | Fall 5:36 |
| Won | Peru, Alex | West "Eagles" | Fall 3:29 |
| Lost | Gregeory, Kyle | Dillingham "Wolverines" | Fall :55 |
| 130 Osborn, Taylor Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | King, Mac | Eagle River "Wolves" | Fall 2:47 |
| Won | Dennehey, John | South "Wolverines" | Fall 2:38 |
| Lost | Banning, Ken | Service "Cougars" | M-Dec 12-3 |
| Won | Markson, Brandon | South "Wolverines" | Dec 5-3 |
| Lost | Lee, Brandon | West Valley "WolfPack" | Fall 1:11 |
| 135 Greig, Cyril Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Shannon,Rachael | Houston "Hawks" | Dec 7-2 |
| Won | Babado, Jessica | Houston "Hawks" | Fall 2:57 |
| Lost | Macdowell, Camden | South "Wolverines" | T-Fall 16-1 / 6: |
| 140 Fairchild, Jimmy Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hein, Jared | North Pole "Patriots" | Fall 1:33 |
| Lost | Bartal, Aaron | Service "Cougars" | Fall 1:59 |
| 145 Swanson, Larry Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Craig, Joshua | West "Eagles" | T-Fall 6:00 |
| Won | Alban, Miguel | West "Eagles" | Fall 1:25 |
| Won | Reddick, Anthony | Eagle River "Wolves" | Dec 19-12 |
| 152 Wehrer, Brian Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Fujimoto, Joe | Colony "Knights" | Fall 2:20 |
| Won | Haugen, Dennis | North Pole "Patriots" | M-Dec 10-2 |
| Lost | Albright, Felix | Colony "Knights" | Dec 8-7 |
| 171 Wentz, Mason Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Bailey, Chris | Palmer "Moose" | Fall :52 |
| Lost | Williamson, Lige | South "Wolverines" | Fall 5:20 |
| Won | Hill, Marshall | Service "Cougars" | Fall 2:52 |
| Won | Morehouse, Ross | South "Wolverines" | Fall 1:46 |
| Won | Larson, Ryan | Dillingham "Wolverines" | Dec 8-6 |
| Lost | Williamson, Lige | South "Wolverines" | Fall 3:42 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|