| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| North Pole "Patriots" - 154.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Trusdell, Britta Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Heath, Steevie | Hutchison "Hawks" | M-Dec 12-2 |
| Lost | Martin, John | Eagle River "Wolves" | Fall :36 |
| Lost | Ivanhoff, Alvin | Bristol Bay "Angels " | Dec 16-10 |
| 119 Chandler, David Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Smith, Jesse | Palmer "Moose" | Fall 1:03 |
| Won | Hall, Ryan | Service "Cougars" | Fall :22 |
| Lost | Hoch, Andrew | Lathrop "Malemutes" | Fall 5:28 |
| Lost | Tilling, Christopher | East "Thunderbirds" | Dec 15-8 |
| 125 Betts, Kyle Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jones, Alex | Colony "Knights" | Dec 8-2 |
| Lost | Dawson, Zach | Dimond "Lynx" | Dec 10-3 |
| Won | Tacke, Bucky | Palmer "Moose" | Fall 2:24 |
| Lost | Kemp, Jered | Palmer "Moose" | Fall 2:36 |
| 125 Smith, Dominick Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Hamilton, Nick | West Valley "WolfPack" | Fall 1:11 |
| Won | Kemp, Jered | Palmer "Moose" | Dec 2-1 |
| Won | Dawson, Zach | Dimond "Lynx" | Dec 9-5 |
| 135 Rahlfs, Jacob Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Boring, Josh | Colony "Knights" | Fall 1:52 |
| Won | Macdowell, Camden | South "Wolverines" | Dec 5-2 |
| Won | Carney, Robin | Wasilla "Warriors" | Dec 8-5 |
| Lost | Chafin, Pat | Wasilla "Warriors" | Dec 5-3 |
| 140 Hein, Jared Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Fairchild, Jimmy | Lathrop "Malemutes" | Fall 1:33 |
| Won | Trimble, Katie | Wasilla "Warriors" | Fall 1:00 |
| Lost | Reddick, Albert | Eagle River "Wolves" | T-Fall 5:40 / 20 |
| Won | Milstead, Chris | Wasilla "Warriors" | Fall 3:40 |
| Won | Martens, Forrest | Service "Cougars" | Fall :48 |
| 152 Hein, Paul Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Male, Cole | Colony "Knights" | Fall 1:45 |
| Lost | Albright, Felix | Colony "Knights" | Fall 1:56 |
| Won | Barney, Danielle | Houston "Hawks" | Fall 1:28 |
| Won | Palmer, Ryan | Wasilla Lake "Rams" | Fall 1:40 |
| Lost | Wilson, Spencer | Colony "Knights" | Fall 2:33 |
| 152 Haugen, Dennis Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Wilson, Spencer | Colony "Knights" | Fall 4:44 |
| Won | Kizer, Joseph | Wasilla "Warriors" | Fall 1:42 |
| Lost | Wehrer, Brian | Lathrop "Malemutes" | M-Dec 10-2 |
| 160 Barrie, Mark Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Gonzales, Alex | West "Eagles" | Fall :38 |
| Won | Benson, John-Michel | South "Wolverines" | Fall 1:42 |
| Lost | O'Hara, Brendan | Service "Cougars" | Fall 1:44 |
| Lost | White, Jeremy | Wasilla "Warriors" | Fall 2:55 |
| 171 Jackson, Joseph Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Larson, Ryan | Dillingham "Wolverines" | Fall 3:02 |
| Lost | Bailey, Chris | Palmer "Moose" | Fall 4:23 |
| 189 Murphy, Randy Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Torrey, Chris | East "Thunderbirds" | Fall 2:32 |
| Won | Burgess, Alton | South "Wolverines" | Fall 4:47 |
| Lost | Lemay, Keith | North Pole "Patriots" | Dec 6-5 |
| Lost | Clark, Thomas | Dillingham "Wolverines" | Fall 2:08 |
| 189 Allen, Adam Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Backford, Quiten | Dillingham "Wolverines" | Fall 3:11 |
| Won | Obay, Donovan | Service "Cougars" | Fall :58 |
| Won | Burgess, Alton | South "Wolverines" | Fall 2:09 |
| Won | Rastopsoff, LT | Glennallen "Panthers" | Fall 1:33 |
| Won | Beltz, Jeramy | East "Thunderbirds" | Def |
| Lost | Clark, Thomas | Dillingham "Wolverines" | Fall 5:02 |
| 189 Lemay, Keith Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Hasbrouck, Tim | Hutchison "Hawks" | Fall 5:39 |
| Won | Rastopsoff, LT | Glennallen "Panthers" | Fall 1:27 |
| Won | Murphy, Randy | North Pole "Patriots" | Dec 6-5 |
| Lost | Backford, Quiten | Dillingham "Wolverines" | M-Dec 16-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|