| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Palmer "Moose" - 63.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Smith, Jesse Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Chandler, David | North Pole "Patriots" | Fall 1:03 |
| Won | Heath, Steevie | Hutchison "Hawks" | Fall 3:42 |
| Lost | Tilling, Christopher | East "Thunderbirds" | Fall 2:30 |
| 125 Tacke, Bucky Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Hurtado, Jose | Service "Cougars" | Fall 4:48 |
| Lost | Kemp, Jered | Palmer "Moose" | Dec 15-9 |
| Won | Comon, Ronald | East "Thunderbirds" | Fall 2:14 |
| Won | Hamilton, Nick | West Valley "WolfPack" | Fall 2:28 |
| Lost | Betts, Kyle | North Pole "Patriots" | Fall 2:24 |
| 125 Kemp, Jered Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Gregeory, Kyle | Dillingham "Wolverines" | Dec 12-10 |
| Won | Tacke, Bucky | Palmer "Moose" | Dec 15-9 |
| Lost | Smith, Dominick | North Pole "Patriots" | Dec 2-1 |
| Won | Gregeory, Kyle | Dillingham "Wolverines" | Fall 1:36 |
| Won | Betts, Kyle | North Pole "Patriots" | Fall 2:36 |
| 135 Logsdon, Jared Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Yantzie, Nick | West "Eagles" | Fall 2:50 |
| Lost | Chafin, Pat | Wasilla "Warriors" | Fall :33 |
| Won | Mallipudi, Andres | South "Wolverines" | Fall :18 |
| Lost | Boring, Josh | Colony "Knights" | Fall 3:53 |
| 152 Lee, Tsakong Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Barney, Danielle | Houston "Hawks" | Fall 5:18 |
| Lost | Flowers, Justin | Eagle River "Wolves" | Fall 1:14 |
| Lost | Male, Cole | Colony "Knights" | Fall :31 |
| 171 Bailey, Chris Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Wentz, Mason | Lathrop "Malemutes" | Fall :52 |
| Won | Jackson, Joseph | North Pole "Patriots" | Fall 4:23 |
| Lost | Denman, Austin | South "Wolverines" | Fall 1:58 |
| 189 Volin, Kayla Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Beltz, Jeramy | East "Thunderbirds" | Dec 10-3 |
| Won | David, Julian | West "Eagles" | Fall 2:00 |
| Lost | Rastopsoff, LT | Glennallen "Panthers" | Fall 3:46 |
| 189 Mascak, Andre Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Torrey, Chris | East "Thunderbirds" | Fall :23 |
| Lost | David, Julian | West "Eagles" | Dec 11-4 |
| 215 Benton, Jared Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Paul, Gary | Dillingham "Wolverines" | Dec 9-8 |
| Won | Edwards, Rakeen | West Valley "WolfPack" | Fall 1:43 |
| Won | Dye, Jimmy | Glennallen "Panthers" | Fall 1:44 |
| Lost | Archuleta, Alex | South "Wolverines" | Fall :34 |
| 285 Peters, Will Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Francous, Craig | Houston "Hawks" | Dec 10-8 |
| Lost | Johnson, Jake | Wasilla "Warriors" | Fall 2:53 |
| Won | Flaherty, Benjamin | West "Eagles" | Fall 1:24 |
| Lost | Barrett, Lanny | Houston "Hawks" | Fall :42 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|