| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Houston "Hawks" - 35.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Shannon,Rachael Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Greig, Cyril | Lathrop "Malemutes" | Dec 7-2 |
| Won | Hull, Cameron | Dimond "Lynx" | Fall 3:20 |
| Lost | Chafin, Pat | Wasilla "Warriors" | Fall 1:44 |
| Lost | Macdowell, Camden | South "Wolverines" | M-Dec 15-1 |
| 135 Babado, Jessica Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hull, Cameron | Dimond "Lynx" | Fall 2:55 |
| Lost | Greig, Cyril | Lathrop "Malemutes" | Fall 2:57 |
| 152 Brawd, Nick Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Wright, Zack | Eagle River "Wolves" | Fall 1:21 |
| Won | Branham, Cole | Wasilla "Warriors" | Fall 1:16 |
| Lost | Taylor, Johnathan | West "Eagles" | Fall 5:44 |
| Lost | Wilson, Spencer | Colony "Knights" | M-Dec 10-2 |
| 152 Barney, Danielle Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Lee, Tsakong | Palmer "Moose" | Fall 5:18 |
| Lost | Hein, Paul | North Pole "Patriots" | Fall 1:28 |
| 215 Shaubach, Soseph Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hernandez, Brenden | East "Thunderbirds" | Fall :40 |
| Lost | Jackson, Jaremy | Hutchison "Hawks" | Def |
| 285 Barrett, Lanny Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Denman, Tyler | South "Wolverines" | Fall 1:26 |
| Lost | Pevan, Kaulen | Wasilla "Warriors" | M-Dec 12-1 |
| Won | Francous, Craig | Houston "Hawks" | Fall :57 |
| Won | Peters, Will | Palmer "Moose" | Fall :42 |
| 285 Francous, Craig Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Peters, Will | Palmer "Moose" | Dec 10-8 |
| Won | Kim, Andrew | Service "Cougars" | Def |
| Lost | Barrett, Lanny | Houston "Hawks" | Fall :57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|