| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Wasilla "Warriors" - 198.50 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 O'malley, Jahyro Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Wyatt, Reed | West Valley "WolfPack" | Fall 1:46 |
| Won | Knight, Tim | Wasilla Lake "Rams" | Fall 1:29 |
| Won | Downard, Cody | Wasilla "Warriors" | Fall :32 |
| 103 Downard, Cody Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Keep-Barnes, Ely | Hutchison "Hawks" | Fall 1:25 |
| Won | Messing, Paxson | South "Wolverines" | Fall 2:32 |
| Lost | O'malley, Jahyro | Wasilla "Warriors" | Fall :32 |
| 103 Miles, Adia Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Messing, Paxson | South "Wolverines" | Fall :39 |
| Lost | Keep-Barnes, Ely | Hutchison "Hawks" | Fall :26 |
| 103 Haley, John Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Knight, Tim | Wasilla Lake "Rams" | Fall :56 |
| Won | Wyatt, Reed | West Valley "WolfPack" | Fall :59 |
| Lost | Messing, Paxson | South "Wolverines" | Fall 2:46 |
| 135 Chafin, Pat Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Logsdon, Jared | Palmer "Moose" | Fall :33 |
| Won | Shannon,Rachael | Houston "Hawks" | Fall 1:44 |
| Won | Rahlfs, Jacob | North Pole "Patriots" | Dec 5-3 |
| 135 Swanson, Ted Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hammill, Steve | West "Eagles" | Fall 1:55 |
| Lost | Mallipudi, Andres | South "Wolverines" | Fall 3:57 |
| 135 Carney, Robin Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mallipudi, Andres | South "Wolverines" | Fall :9 |
| Won | Hammill, Steve | West "Eagles" | Fall 3:44 |
| Lost | Rahlfs, Jacob | North Pole "Patriots" | Dec 8-5 |
| Won | Boring, Josh | Colony "Knights" | Fall 2:00 |
| Won | Macdowell, Camden | South "Wolverines" | T-Fall 5:26 / 17 |
| 140 Milstead, Chris Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Martens, Forrest | Service "Cougars" | Dec 13-7 |
| Lost | Smeaton, Chuck | Dillingham "Wolverines" | Fall 3:52 |
| Won | Bullard, Jerard | West Valley "WolfPack" | Fall 4:46 |
| Won | Bartal, Aaron | Service "Cougars" | Frft |
| Lost | Hein, Jared | North Pole "Patriots" | Fall 3:40 |
| 140 Trimble, Katie Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hein, Jared | North Pole "Patriots" | Fall 1:00 |
| Lost | Morris, Brady | Colony "Knights" | Fall 1:10 |
| 140 Wagle, Abram Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Smeaton, Chuck | Dillingham "Wolverines" | Fall 1:58 |
| Lost | Martens, Forrest | Service "Cougars" | Fall 3:51 |
| 152 Branham, Cole Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Woodruff, Cory | Wasilla Lake "Rams" | Fall :56 |
| Lost | Brawd, Nick | Houston "Hawks" | Fall 1:16 |
| Lost | Male, Cole | Colony "Knights" | Fall 2:58 |
| 152 Diaz, Adam Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Loscuito, Joe | Eagle River "Wolves" | Fall 3:14 |
| Lost | Flowers, Justin | Eagle River "Wolves" | Fall 1:25 |
| Won | Woodruff, Cory | Wasilla Lake "Rams" | Fall 1:57 |
| Lost | Wilson, Spencer | Colony "Knights" | Fall 2:01 |
| 152 Kizer, Joseph Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Wright, Zack | Eagle River "Wolves" | Fall 1:12 |
| Lost | Haugen, Dennis | North Pole "Patriots" | Fall 1:42 |
| 160 White, Jeremy Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Higgins, Collin | Wasilla "Warriors" | Fall 4:47 |
| Won | Goodwin, Matt | West Valley "WolfPack" | Fall 2:28 |
| Won | Melagari, Bryce | West Valley "WolfPack" | Fall 2:13 |
| Won | Barrie, Mark | North Pole "Patriots" | Fall 2:55 |
| Won | Gorski, Dana | Eagle River "Wolves" | Fall 1:58 |
| 160 Coleman, Broady Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | O'Hara, Brendan | Service "Cougars" | Frft |
| Lost | Goodwin, Matt | West Valley "WolfPack" | Frft |
| 160 Higgins, Collin Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tompkins, Taylor | Hutchison "Hawks" | Fall 1:29 |
| Won | White, Jeremy | Wasilla "Warriors" | Fall 4:47 |
| Won | Gorski, Dana | Eagle River "Wolves" | Fall 5:44 |
| Won | O'Hara, Brendan | Service "Cougars" | Fall 2:52 |
| 285 Johnson, Jake Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kim, Andrew | Service "Cougars" | Fall 1:32 |
| Won | Peters, Will | Palmer "Moose" | Fall 2:53 |
| Won | Pevan, Kaulen | Wasilla "Warriors" | Fall 1:58 |
| 285 Pevan, Kaulen Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Flaherty, Benjamin | West "Eagles" | Fall :44 |
| Won | Barrett, Lanny | Houston "Hawks" | M-Dec 12-1 |
| Lost | Johnson, Jake | Wasilla "Warriors" | Fall 1:58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|