| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Wasilla Lake "Rams" - 37.50 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Knight, Tim Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Haley, John | Wasilla "Warriors" | Fall :56 |
| Lost | O'malley, Jahyro | Wasilla "Warriors" | Fall 1:29 |
| Lost | Keep-Barnes, Ely | Hutchison "Hawks" | Fall :41 |
| 119 Amore, Paul Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nelson, Jacob | Dillingham "Wolverines" | Fall 3:11 |
| Won | Tilling, Christopher | East "Thunderbirds" | T-Fall 4:26 |
| Won | Dodd, Evan | Colony "Knights" | Fall :30 |
| Won | Hoch, Andrew | Lathrop "Malemutes" | Fall 3:31 |
| 152 Woodruff, Cory Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Branham, Cole | Wasilla "Warriors" | Fall :56 |
| Won | Wright, Zack | Eagle River "Wolves" | Fall 3:53 |
| Lost | Diaz, Adam | Wasilla "Warriors" | Fall 1:57 |
| 152 Palmer, Ryan Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Taylor, Johnathan | West "Eagles" | Fall :33 |
| Lost | Hein, Paul | North Pole "Patriots" | Fall 1:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|