| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Colony "Knights" - 121.50 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Dodd, Evan Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ivanhoff, Alvin | Bristol Bay "Angels " | Fall :47 |
| Won | Martin, John | Eagle River "Wolves" | Fall 3:04 |
| Lost | Amore, Paul | Wasilla Lake "Rams" | Fall :30 |
| Lost | Nelson, Jacob | Dillingham "Wolverines" | Fall 3:50 |
| 125 Jones, Alex Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Comon, Ronald | East "Thunderbirds" | Fall 3:52 |
| Lost | Betts, Kyle | North Pole "Patriots" | Dec 8-2 |
| Lost | Gregeory, Kyle | Dillingham "Wolverines" | Fall 3:49 |
| 130 Zamora, Zak Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Lee, Brandon | West Valley "WolfPack" | Fall :50 |
| Lost | Cucci, Dale | Colony "Knights" | Dec 10-9 |
| 130 Wolfe, Nate Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Such, Nathan | Colony "Knights" | Fall 1:07 |
| Won | Dennehey, John | South "Wolverines" | Fall :47 |
| Won | Andersen, Draesen | South "Wolverines" | Fall 2:13 |
| Lost | Lee, Brandon | West Valley "WolfPack" | Fall 1:48 |
| 130 Cucci, Dale Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Banning, Ken | Service "Cougars" | Fall :44 |
| Won | Zamora, Zak | Colony "Knights" | Dec 10-9 |
| Lost | Markson, Brandon | South "Wolverines" | Fall 2:49 |
| 130 Such, Nathan Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Wolfe, Nate | Colony "Knights" | Fall 1:07 |
| Won | Markson, Brandon | South "Wolverines" | Fall 5:50 |
| Won | Lee, Brandon | West Valley "WolfPack" | Dec 13-6 |
| Lost | Banning, Ken | Service "Cougars" | M-Dec 20-10 |
| 135 Boring, Josh Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Rahlfs, Jacob | North Pole "Patriots" | Fall 1:52 |
| Won | Hull, Cameron | Dimond "Lynx" | Fall :16 |
| Won | Logsdon, Jared | Palmer "Moose" | Fall 3:53 |
| Lost | Carney, Robin | Wasilla "Warriors" | Fall 2:00 |
| 140 Morris, Brady Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Brockman, Nick | Glennallen "Panthers" | Fall 3:13 |
| Won | Trimble, Katie | Wasilla "Warriors" | Fall 1:10 |
| Lost | Martens, Forrest | Service "Cougars" | Dec 6-2 |
| 145 Loggin, Elliot Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Reddick, Anthony | Eagle River "Wolves" | T-Fall 6:00 |
| Lost | Craig, Joshua | West "Eagles" | Dec 10-4 |
| 152 Albright, Felix Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Hein, Paul | North Pole "Patriots" | Fall 1:56 |
| Lost | Taylor, Johnathan | West "Eagles" | Fall 3:18 |
| Won | Wehrer, Brian | Lathrop "Malemutes" | Dec 8-7 |
| Lost | Male, Cole | Colony "Knights" | Dec 18-15 |
| 152 Fujimoto, Joe Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Wehrer, Brian | Lathrop "Malemutes" | Fall 2:20 |
| Won | Wilson, Spencer | Colony "Knights" | T-Fall 6:00 |
| Won | Flowers, Justin | Eagle River "Wolves" | Fall 2:34 |
| Won | Taylor, Johnathan | West "Eagles" | Dec 13-12 |
| 152 Male, Cole Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Hein, Paul | North Pole "Patriots" | Fall 1:45 |
| Won | Lee, Tsakong | Palmer "Moose" | Fall :31 |
| Won | Loscuito, Joe | Eagle River "Wolves" | Fall 2:02 |
| Won | Branham, Cole | Wasilla "Warriors" | Fall 2:58 |
| Won | Albright, Felix | Colony "Knights" | Dec 18-15 |
| Lost | Flowers, Justin | Eagle River "Wolves" | Fall 1:51 |
| 152 Wilson, Spencer Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Haugen, Dennis | North Pole "Patriots" | Fall 4:44 |
| Lost | Fujimoto, Joe | Colony "Knights" | T-Fall 6:00 |
| Won | Hein, Paul | North Pole "Patriots" | Fall 2:33 |
| Won | Diaz, Adam | Wasilla "Warriors" | Fall 2:01 |
| Won | Brawd, Nick | Houston "Hawks" | M-Dec 10-2 |
| Won | Flowers, Justin | Eagle River "Wolves" | Dec 9-2 |
| 160 Mayo, J.D. Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Goodwin, Matt | West Valley "WolfPack" | Fall 3:08 |
| Lost | O'Hara, Brendan | Service "Cougars" | Fall 2:57 |
| Lost | Tompkins, Taylor | Hutchison "Hawks" | Fall 2:29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|