| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| South "Wolverines" - 104.50 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Messing, Paxson Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Miles, Adia | Wasilla "Warriors" | Fall :39 |
| Lost | Downard, Cody | Wasilla "Warriors" | Fall 2:32 |
| Won | Haley, John | Wasilla "Warriors" | Fall 2:46 |
| Lost | Keep-Barnes, Ely | Hutchison "Hawks" | Dec 9-3 |
| 112 Musick, Cory Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Hall, Cody | Service "Cougars" | Fall 3:39 |
| Lost | Bray, Daniel | Service "Cougars" | T-Fall 4:47 |
| Lost | Toth, Brandon | Eagle River "Wolves" | Fall 1:50 |
| 112 Hyun, Min Ho Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hall, Cody | Service "Cougars" | Fall 2:56 |
| Lost | Toth, Brandon | Eagle River "Wolves" | Fall :40 |
| 125 Gagnon, Jeremy Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Reagin, Richie | Lathrop "Malemutes" | M-Dec 16-4 |
| Won | Nvipok, Kenny | Glennallen "Panthers" | Fall :50 |
| Lost | Hamilton, Nick | West Valley "WolfPack" | Fall 2:12 |
| 130 Andersen, Draese Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Banning, Ken | Service "Cougars" | Fall 2:44 |
| Won | TIlling, Alexander | East "Thunderbirds" | Frft |
| Lost | Wolfe, Nate | Colony "Knights" | Fall 2:13 |
| 130 Markson, Brandon Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Such, Nathan | Colony "Knights" | Fall 5:50 |
| Won | King, Mac | Eagle River "Wolves" | Fall :53 |
| Won | Cucci, Dale | Colony "Knights" | Fall 2:49 |
| Lost | Osborn, Taylor | Lathrop "Malemutes" | Dec 5-3 |
| 130 Dennehey, John Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Osborn, Taylor | Lathrop "Malemutes" | Fall 2:38 |
| Lost | Wolfe, Nate | Colony "Knights" | Fall :47 |
| 135 Macdowell, Camde Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Rahlfs, Jacob | North Pole "Patriots" | Dec 5-2 |
| Won | Greig, Cyril | Lathrop "Malemutes" | T-Fall 16-1 / 6: |
| Won | Hammill, Steve | West "Eagles" | Fall 2:20 |
| Won | Shannon,Rachael | Houston "Hawks" | M-Dec 15-1 |
| Lost | Carney, Robin | Wasilla "Warriors" | T-Fall 5:26 / 17 |
| 135 Mallipudi, Andre Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Carney, Robin | Wasilla "Warriors" | Fall :9 |
| Won | Swanson, Ted | Wasilla "Warriors" | Fall 3:57 |
| Lost | Logsdon, Jared | Palmer "Moose" | Fall :18 |
| 145 Ashley, Justin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Gibson, Cody | West "Eagles" | Dec 16-10 |
| Lost | Mallory, Tyler | Dimond "Lynx" | Fall 3:59 |
| 160 Benson, John-Mic Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Barrie, Mark | North Pole "Patriots" | Fall 1:42 |
| Lost | Powell, Derek | South "Wolverines" | Fall 4:44 |
| 160 Powell, Derek Record: 2- 1 |
| Result | Opponent | School | How |
| Lost | Gorski, Dana | Eagle River "Wolves" | M-Dec 13-3 |
| Won | Gingras, Richard | East "Thunderbirds" | Fall 1:30 |
| Won | Benson, John-Michel | South "Wolverines" | Fall 4:44 |
| Lost | Tompkins, Taylor | Hutchison "Hawks" | Frft |
| 171 Denman, Austin Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Fogg, Jeremy | East "Thunderbirds" | M-Dec 15-6 |
| Lost | Hulsing, Jerry | Dillingham "Wolverines" | Fall 3:09 |
| Won | Wright, Vaughn | Hutchison "Hawks" | Fall :33 |
| Won | Bailey, Chris | Palmer "Moose" | Fall 1:58 |
| Lost | Williamson, Lige | South "Wolverines" | Dec 5-3 |
| 171 Williamson, Lige Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Wentz, Mason | Lathrop "Malemutes" | Fall 5:20 |
| Lost | Parsley, Leo | Dimond "Lynx" | Fall 2:44 |
| Won | Denman, Austin | South "Wolverines" | Dec 5-3 |
| Won | Wentz, Mason | Lathrop "Malemutes" | Fall 3:42 |
| 171 Morehouse, Ross Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Parsley, Leo | Dimond "Lynx" | Fall 3:44 |
| Won | Fogg, Jeremy | East "Thunderbirds" | M-Dec 15-2 |
| Lost | Wentz, Mason | Lathrop "Malemutes" | Fall 1:46 |
| 189 Burgess, Alton Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Reuton, Johnny | West "Eagles" | Fall :38 |
| Lost | Murphy, Randy | North Pole "Patriots" | Fall 4:47 |
| Lost | Allen, Adam | North Pole "Patriots" | Fall 2:09 |
| 189 Nardelli, Paco Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rastopsoff, LT | Glennallen "Panthers" | Fall 1:52 |
| Lost | Tucker, Jarett | South "Wolverines" | Fall 2:23 |
| 189 Tucker, Jarett Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Backford, Quiten | Dillingham "Wolverines" | Fall :43 |
| Won | Nardelli, Paco | South "Wolverines" | Fall 2:23 |
| Lost | Hasbrouck, Tim | Hutchison "Hawks" | Dec 8-3 |
| 215 Archuleta, Alex Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Dye, Jimmy | Glennallen "Panthers" | Fall :16 |
| Won | Jackson, Jaremy | Hutchison "Hawks" | Fall :45 |
| Lost | Noblett, Anthony | Dimond "Lynx" | Dec 6-2 |
| Won | Benton, Jared | Palmer "Moose" | Fall :34 |
| Lost | Hernandez, Brenden | East "Thunderbirds" | Fall 3:59 |
| 215 Schierhorn, Chri Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Noblett, Anthony | Dimond "Lynx" | Fall 5:56 |
| Won | Jackson, Jaremy | Hutchison "Hawks" | Fall :59 |
| Lost | Hernandez, Brenden | East "Thunderbirds" | Fall :34 |
| 285 Denman, Tyler Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Barrett, Lanny | Houston "Hawks" | Fall 1:26 |
| Lost | Flaherty, Benjamin | West "Eagles" | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|