| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| East "Thunderbirds" - 57.50 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Clinton, Omar Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Bray, Daniel | Service "Cougars" | DQ 3:06 |
| Won | Langley, Ben | Eagle River "Wolves" | Fall 3:46 |
| Won | Hall, Cody | Service "Cougars" | Fall 2:13 |
| Lost | Borrego, Jacob | Eagle River "Wolves" | Fall :54 |
| 119 Tilling, Christo Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Cox, Julia | West Valley "WolfPack" | M-Dec 21-8 |
| Lost | Amore, Paul | Wasilla Lake "Rams" | T-Fall 4:26 |
| Won | Smith, Jesse | Palmer "Moose" | Fall 2:30 |
| Won | McCall, Marvin | Service "Cougars" | Fall 3:44 |
| Won | Chandler, David | North Pole "Patriots" | Dec 15-8 |
| Lost | Nelson, Jacob | Dillingham "Wolverines" | Fall 1:36 |
| 119 Schneck, Caleb Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Gilleseie, Lachlan | West Valley "WolfPack" | Fall 2:33 |
| Lost | McCall, Marvin | Service "Cougars" | Fall :21 |
| 125 Comon, Ronald Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jones, Alex | Colony "Knights" | Fall 3:52 |
| Lost | Tacke, Bucky | Palmer "Moose" | Fall 2:14 |
| 130 TIlling, Alexand Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Lee, Brandon | West Valley "WolfPack" | Fall :26 |
| Lost | Andersen, Draesen | South "Wolverines" | Frft |
| 160 Gingras, Richard Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Melagari, Bryce | West Valley "WolfPack" | Fall 1:27 |
| Lost | Powell, Derek | South "Wolverines" | Fall 1:30 |
| 171 Fogg, Jeremy Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Denman, Austin | South "Wolverines" | M-Dec 15-6 |
| Lost | Morehouse, Ross | South "Wolverines" | M-Dec 15-2 |
| 189 Beltz, Jeramy Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Volin, Kayla | Palmer "Moose" | Dec 10-3 |
| Won | Upton, Corey | Hutchison "Hawks" | T-Fall 5:55 |
| Lost | Backford, Quiten | Dillingham "Wolverines" | Frft |
| Lost | Allen, Adam | North Pole "Patriots" | Def |
| 189 Torrey, Chris Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Mascak, Andre | Palmer "Moose" | Fall :23 |
| Lost | Murphy, Randy | North Pole "Patriots" | Fall 2:32 |
| Won | Samson, Joshua | Service "Cougars" | Dec :28 |
| Won | Reuton, Johnny | West "Eagles" | Fall :49 |
| Lost | Clark, Thomas | Dillingham "Wolverines" | Fall :30 |
| 215 Hernandez, Brend Record: 4- 0 3rd Place |
| Result | Opponent | School | How |
| Won | Shaubach, Soseph | Houston "Hawks" | Fall :40 |
| Won | Fihav, Samsoni | Glennallen "Panthers" | Fall :38 |
| Lost | Paul, Gary | Dillingham "Wolverines" | Frft |
| Won | Schierhorn, Chris | South "Wolverines" | Fall :34 |
| Won | Archuleta, Alex | South "Wolverines" | Fall 3:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|