| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Dillingham "Wolverines" - 140.00 Points | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Nelson, Jacob Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Amore, Paul | Wasilla Lake "Rams" | Fall 3:11 |
| Won | Cox, Julia | West Valley "WolfPack" | Fall 3:49 |
| Won | Hall, Ryan | Service "Cougars" | Fall 1:21 |
| Won | Gilleseie, Lachlan | West Valley "WolfPack" | Fall 1:43 |
| Won | Dodd, Evan | Colony "Knights" | Fall 3:50 |
| Won | Tilling, Christopher | East "Thunderbirds" | Fall 1:36 |
| 125 Gregeory, Kyle Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Kemp, Jered | Palmer "Moose" | Dec 12-10 |
| Won | Hurtado, Jose | Service "Cougars" | Fall :46 |
| Won | Jones, Alex | Colony "Knights" | Fall 3:49 |
| Won | Reagin, Richie | Lathrop "Malemutes" | Fall :55 |
| Lost | Kemp, Jered | Palmer "Moose" | Fall 1:36 |
| 140 Nelson, Chanice Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Reddick, Albert | Eagle River "Wolves" | Fall :15 |
| Lost | Martens, Forrest | Service "Cougars" | Fall :55 |
| 140 Smeaton, Chuck Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Wagle, Abram | Wasilla "Warriors" | Fall 1:58 |
| Won | Milstead, Chris | Wasilla "Warriors" | Fall 3:52 |
| Lost | Brockman, Nick | Glennallen "Panthers" | DQ 4-2 |
| Lost | Martens, Forrest | Service "Cougars" | Frft |
| 171 Hulsing, Jerry Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Denman, Austin | South "Wolverines" | Fall 3:09 |
| Won | Larson, Ryan | Dillingham "Wolverines" | Fall 2:45 |
| Lost | Parsley, Leo | Dimond "Lynx" | Fall 1:17 |
| 171 Larson, Ryan Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Hill, Marshall | Service "Cougars" | Fall 1:24 |
| Won | Jackson, Joseph | North Pole "Patriots" | Fall 3:02 |
| Lost | Hulsing, Jerry | Dillingham "Wolverines" | Fall 2:45 |
| Lost | Wentz, Mason | Lathrop "Malemutes" | Dec 8-6 |
| 189 Clark, Thomas Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Obay, Donovan | Service "Cougars" | Fall 1:01 |
| Lost | Backford, Quiten | Dillingham "Wolverines" | Fall 1:45 |
| Won | Torrey, Chris | East "Thunderbirds" | Fall :30 |
| Won | Upton, Corey | Hutchison "Hawks" | Fall :50 |
| Won | Murphy, Randy | North Pole "Patriots" | Fall 2:08 |
| Won | Allen, Adam | North Pole "Patriots" | Fall 5:02 |
| 189 Backford, Quiten Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tucker, Jarett | South "Wolverines" | Fall :43 |
| Won | Allen, Adam | North Pole "Patriots" | Fall 3:11 |
| Won | Clark, Thomas | Dillingham "Wolverines" | Fall 1:45 |
| Won | Beltz, Jeramy | East "Thunderbirds" | Frft |
| Won | Lemay, Keith | North Pole "Patriots" | M-Dec 16-8 |
| 215 Paul, Gary Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Benton, Jared | Palmer "Moose" | Dec 9-8 |
| Won | Hernandez, Brenden | East "Thunderbirds" | Frft |
| Lost | Noblett, Anthony | Dimond "Lynx" | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|