| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Service "Cougars" | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Bray, Daniel | 9 | 2- 1 |
| 112 | Sloan, Codi | 10 | 3- 0 |
| 112 | Hall, Cody | 9 | 1- 2 |
| 119 | Hall, Ryan | 9 | 1- 2 |
| 119 | McCall, Marvin | 9 | 2- 2 |
| 119 | Randahwa, Navi | 10 | 0- 2 |
| 125 | Hurtado, Jose | 10 | 0- 2 |
| 130 | Banning, Ken | 9 | 4- 0 |
| 140 | Bartal, Aaron | 11 | 1- 1 |
| 140 | Martens, Forrest | 9 | 4- 2 |
| 145 | Dym, Jacob | 9 | 0- 2 |
| 145 | Stepp, Daniel | 11 | 3- 1 |
| 160 | O'Hara, Brendan | 10 | 3- 1 |
| 171 | Hill, Marshall | 10 | 0- 2 |
| 189 | Obay, Donovan | 10 | 0- 2 |
| 189 | Samson, Joshua | 11 | 0- 2 |
| 285 | Kim, Andrew | 9 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|