| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| West "Eagles" | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Peru, Alex | 0- 2 | |
| 135 | Yantzie, Nick | 0- 2 | |
| 135 | Hammill, Steve | 9 | 2- 2 |
| 145 | Alban, Miguel | 1- 2 | |
| 145 | Gibson, Cody | 2- 2 | |
| 145 | Craig, Joshua | 9 | 2- 2 |
| 145 | Pico, Louis | 9 | 3- 2 |
| 152 | Taylor, Johnathan | 10 | 3- 1 |
| 160 | Gonzales, Alex | 0- 2 | |
| 189 | David, Julian | 2- 2 | |
| 189 | Reuton, Johnny | 10 | 0- 2 |
| 285 | Flaherty, Benjamin | 12 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|