| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Colony "Knights" | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Dodd, Evan | 9 | 2- 2 |
| 125 | Jones, Alex | 10 | 1- 2 |
| 130 | Zamora, Zak | 9 | 0- 2 |
| 130 | Wolfe, Nate | 9 | 2- 2 |
| 130 | Cucci, Dale | 10 | 1- 2 |
| 130 | Such, Nathan | 9 | 3- 1 |
| 135 | Boring, Josh | 10 | 2- 2 |
| 140 | Morris, Brady | 11 | 1- 2 |
| 145 | Loggin, Elliot | 10 | 0- 2 |
| 152 | Albright, Felix | 9 | 2- 2 |
| 152 | Fujimoto, Joe | 9 | 4- 0 |
| 152 | Male, Cole | 9 | 4- 2 |
| 152 | Wilson, Spencer | 9 | 5- 1 |
| 160 | Mayo, J.D. | 10 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|