| East High School | ||||
| EHS 2007 Robbie Cupp | ||||
| Home | ||||
| October 19th & 20th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Wasilla "Warriors" | 198.50 | |
| 2. | North Pole "Patriots" | 154.00 | |
| 3. | Service "Cougars" | 141.50 | |
| 4. | Dillingham "Wolverines" | 140.00 | |
| 5. | Colony "Knights" | 121.50 | |
| 6. | Eagle River "Wolves" | 119.00 | |
| 7. | South "Wolverines" | 104.50 | |
| 8. | Lathrop "Malemutes" | 91.50 | |
| 9. | Dimond "Lynx" | 78.00 | |
| 10. | West "Eagles" | 69.00 | |
| 11. | Palmer "Moose" | 63.00 | |
| 12. | East "Thunderbirds" | 57.50 | |
| 13. | West Valley "WolfPack" | 45.00 | |
| 14. | Wasilla Lake "Rams" | 37.50 | |
| 15. | Houston "Hawks" | 35.00 | |
| 16. | Glennallen "Panthers" | 34.00 | |
| 17. | Hutchison "Hawks" | 33.00 | |
| 18. | Bristol Bay "Angels " | 2.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Brown East High School - Athletics 4025 East Northern Lights Blvd Anchorage AK 99508 e-mail: pat.brown@gci.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|